The ATLAS Browser-Based Viewer cannot retrieve the image when the application runs locally.
If you are running Chrome locally, close all instances of Chrome and start it using :
chrome --allow-file-access-from-files
Pixel size | 1.3 μm |
dimensions | 1.724 mm x 765.2 µm |
magnification | 195 Xscreen |
cursor |
Please measure the length of this red line with a ruler and input the value below.
Note: This calibration is monitor dependent.
Enter the desired field of view width.
μmEnter the desired pixel size to display.
nmEnter the desired magnification.
XPlease confirm before deleting all measurements and annotations.
Please confirm you want to delete all Waypoints.
Enable animations ? |
Detector | aSTEM1 |
Original Pixel Count | 13,3 GigaPixels |
Exported Pixel Count | 13,5 GigaPixels |
Original Mosaic Pixels | 163840 x 92160 |
Exported Mosaic Pixels | 166170 x 93470 |
Original Pixel Size | 9,00 nm |
Exported Pixel Size | 8,87 nm |
Mosaic Size | 1474,7 x 829,5 um |
Tile Pixels | 10240 x 10240 |
Tile Size (FOV) | 92,2 x 92,2 um |
Mosaic Tiles | 16 x 9 |
Number of Images | 144 |
Imaging Time | 04:40:23 |
Acquisition Date | 24.05.2019 19:00:24 |
Dwell Time | 1,000 us |
Line Average | 1 |
Scan Rotation | 172,1 ° |
Machine | GeminiSEM 300-8202017183 |
Beam | SEM |
Aperture | [1] 30 um (29,0 kV) |
Working Dist. | 3,635 mm |
Stigmation | X = -1,0 %, Y = -3,3 % |
Stage X | -61329 um |
Stage Y | -45702 um |
Stage Z | 29878 um |
Stage M | 0 um |
Stage R | 167,82 ° |
Stage T | 0,00 ° |
Detector | aSTEM1 |
Visible? |
All distances are in μm.
Save & load uses the storage mechanism of the browser.
Consequently, the saved data can only be retrieved if: