Index of /OA/Dittmayer2021MAM/16/images/measurements
Name Last modified Size Description
Parent Directory -
polygon_area.png 2017-11-29 10:27 14K
circle_area.png 2017-10-05 13:29 14K
circle_annotation.png 2017-10-05 13:29 11K
export_rect_to_png.png 2017-10-05 13:29 9.8K
polygon.png 2017-10-05 13:29 9.5K
protractor.png 2017-10-05 13:29 8.9K
rect_area.png 2017-10-05 13:29 6.9K
annotations_icon.png 2017-10-05 13:29 6.5K
rectangle.png 2017-10-05 13:29 4.1K
h_measure_tool.png 2017-10-05 13:29 3.2K
v_measure_tool.png 2017-10-05 13:29 3.0K
ruler_icon.png 2017-10-05 13:29 2.7K
line_annotation.png 2017-10-05 13:29 2.5K
simple_measure.png 2017-10-05 13:29 2.2K
Apache Server at www.nanotomy.org Port 80