Index of /OA/Dittmayer2021MAM/16/js/fibics/measurement
Name Last modified Size Description
Parent Directory -
measurement.ruler.js 2017-10-05 13:29 214
measurement.textannotation.js 2017-10-05 13:29 435
measurement.ellipticalarea.js 2017-10-05 13:29 441
measurement.withcaption.js 2017-10-05 13:29 577
display.textannotation.js 2017-10-05 13:29 594
measurement.polygonalarea.js 2017-12-04 12:41 815
measurement.exporttopng.js 2017-10-05 13:29 833
display.node.js 2017-10-05 13:29 1.0K
region.regioneditor.js 2017-10-05 13:29 1.1K
measurement.region.js 2017-10-05 13:29 1.4K
region.region.js 2017-10-05 13:29 1.4K
region.ellipse.js 2017-10-05 13:29 1.5K
region.rectangle.js 2017-10-05 13:29 1.5K
measurement.longmeasurement.js 2017-10-05 13:29 1.6K
region.polygon.js 2017-10-05 13:29 1.6K
display.longmeasurement 2017-10-05 13:29 1.7K
display.ellipticalarea.js 2017-10-05 13:29 1.7K
measurement.simplemeasurement.js 2017-10-05 13:29 2.1K
display.anchorpoint.js 2017-10-05 13:29 2.2K
display.exporttopng.js 2017-11-13 10:51 2.5K
display.measurement.js 2017-10-05 13:29 2.8K
measurement.serializer.js 2017-12-04 13:34 3.4K
measurement.polygon.js 2017-12-04 13:35 4.3K
measurement.protractor.js 2017-11-13 11:17 4.5K
display.line.js 2017-11-02 08:48 4.7K
measurement.rectangulararea.js 2017-10-05 13:29 4.8K
display.longmeasurement.js 2017-10-05 13:29 5.5K
measurement.line.js 2017-10-12 11:59 6.3K
display.ruler.js 2017-10-05 13:29 6.6K
measurement.js 2017-10-05 13:29 6.8K
measurement.controller.js 2017-11-29 11:17 7.2K
measurement.caption.js 2017-10-12 11:54 7.3K
display.polygonalregion.js 2017-11-29 11:41 9.3K
display.rectangulararea.js 2017-10-05 13:29 9.5K
display.protractor.js 2017-11-13 11:10 11K
display.simplemeasurement.js 2017-10-05 13:29 11K
display.measurementcontroller.js 2017-10-05 13:29 11K
display.caption.js 2017-10-05 13:29 15K
Apache Server at www.nanotomy.org Port 80