The ATLAS Browser-Based Viewer cannot retrieve the image when the application runs locally.
If you are running Chrome locally, close all instances of Chrome and start it using :
chrome --allow-file-access-from-files
Pixel size | |
dimensions | |
magnification | Not calibrated |
cursor |
Please measure the length of this red line with a ruler and input the value below.
Note: This calibration is monitor dependent.
Enter the desired field of view width.
μmEnter the desired pixel size to display.
nmEnter the desired magnification.
XPlease confirm before deleting all measurements and annotations.
Please confirm you want to delete all Waypoints.
Detector | STEM |
Original Pixel Count | 25,8 GigaPixels |
Exported Pixel Count | 25,7 GigaPixels |
Original Mosaic Pixels | 212992 x 147456 |
Exported Mosaic Pixels | 212589 x 147177 |
Original Pixel Size | 2,50 nm |
Exported Pixel Size | 2,50 nm |
Mosaic Size | 532,4 x 368,6 um |
Tile Pixels | 16384 x 16384 |
Tile Size (FOV) | 41,0 x 41,0 um |
Mosaic Tiles | 13 x 9 |
Number of Images | 117 |
Imaging Time | 20:20:24 |
Acquisition Date | 2-4-2018 0:14:23 |
Dwell Time | 3,000 us |
Line Average | 1 |
Scan Rotation | 299,1 ° |
Machine | ZEISSPC |
Beam | SEM |
Aperture | [1] 30 um (27.0 kV) |
Working Dist. | 3,678 mm |
Stigmation | X = 1,6 %, Y = -6,7 % |
Stage X | -64172 um |
Stage Y | -44435 um |
Stage Z | 30000 um |
Stage M | 0 um |
Stage R | 282,48 ° |
Stage T | 0,00 ° |
Detector | STEM |
Visible? |
All distances are in μm.
Save & load use the storage mechanism of the browser.
Consequently, the saved data can only be retrieved if: