The ATLAS Browser-Based Viewer cannot retrieve the image when the application runs locally.
If you are running Chrome locally, close all instances of Chrome and start it using :
chrome --allow-file-access-from-files
Pixel size | 398.0 nm |
dimensions | 509.5 µm x 218.5 µm |
magnification | NaN kX |
cursor |
Please measure the length of this red line with a ruler and input the value below.
Note: This calibration is monitor dependent.
Enter the desired field of view width.
μmEnter the desired pixel size to display.
nmEnter the desired magnification.
XPlease confirm before deleting all measurements and annotations.
Please confirm you want to delete all Waypoints.
Detector | STEM |
Pixel Count | 13,7 GigaPixels |
Mosaic Pixels | 147456 x 98304 |
Pixel Size | 2,50 nm |
Mosaic Size | 368,6 x 245,7 um |
Tile Pixels | 16384 x 16384 |
Tile Size (FOV) | 41,0 x 41,0 um |
Mosaic Tiles | 9 x 6 |
Number of Images | 54 |
Imaging Time | 11:17:53 |
Acquisition Date | 11-11-2017 14:57:35 |
Dwell Time | 3,000 us |
Line Average | 1 |
Scan Rotation | 149,5 ° |
Machine | SUPRA 55-41-19 |
Beam | SEM |
Aperture | [1] 30 um (28.0 kV) |
Working Dist. | 3,688 mm |
Stigmation | X = 0,8 %, Y = -6,8 % |
Stage X | -64912 um |
Stage Y | -44855 um |
Stage Z | 30000 um |
Stage M | 0 um |
Stage R | 72,95 ° |
Stage T | 0,15 ° |
Detector | STEM |
Visible? |
All distances are in μm.
Save & load use the storage mechanism of the browser.
Consequently, the saved data can only be retrieved if: