Except the papers and where otherwise noted, this work is licensed under a Creative Commons Attribution 4.0 International License
Access the paper or click on the links below to access raw EM-data at full resolution
| Click to access nPOD Islet Nanotomy | |||||
| Numbers refer to nPOD cases | |||||
| Control | AAb+ | T1D | T2D | Other Diabetes | |
| 6098a | 6151 (raw) | 6063 (raw) | 6124 (raw) | 6576a | |
| 6098b | 6156 (raw) | 6064 | 6133 (raw) | 6576b | |
| 6126a | 6158a (raw) | 6087a | 6576c | ||
| 6126b (raw) | 6158b (raw) | 6087b | |||
| 6126c (raw) | 6197 | 6113 | |||
| 6130 (raw) | 6301a | 6127 | |||
| 6131 (raw)(czi) | 6301b (raw)(czi) | 6198a | |||
| 6153 | 6303 (czi) | 6198b | |||
| 6160 (raw) | 6314a (raw)(czi) | 6204a (raw) | |||
| 6226 | 6314b (raw)(czi) | 6204b (raw) | |||
| 6227a | 6388 (raw)(czi) | 6209 (raw) | |||
| 6227b | 6397 (raw)(czi) | 6211a (czi) | |||
| 6229 | 6400 (czi) | 6211b | |||
| 6230 | 6421 | 6212 | |||
| 6232 | 6424a (raw)(czi) | 6224 | |||
| 6233 | 6424b | 6228a (raw) | |||
| 6331 | 6433a | 6228b (raw) | |||
| 6374 | 6433b | 6228c | |||
| 6412a | 6433c | 6228d | |||
| 6412b | 6433d | 6228e | |||
| 6417a (czi) | 6494 | 6243a | |||
| 6417b (czi) | 6496 | 6243b | |||
| 6450 | 6505a | 6337 | |||
| 6457 | 6505b | 6360 | |||
| 6460 | 6512 | 6362a | |||
| 6461a | 6569 | 6362b | |||
| 6461b | 6573 | 6380a (raw) | |||
| 6462a | 6575 | 6380b | |||
| 6462b | CV 15 | 6405 (raw) | |||
| 6465 | 6405b | ||||
| 6474a | 6436a (czi) | ||||
| 6474b | 6436b (czi) | ||||
| 6476 | 6456 | ||||
| 6503 | 6472 | ||||
| 6525 | 6506 | ||||
| 6607 | 6523 | ||||
| 6609 | 6566 | ||||
| 6611 | 6608 | ||||
| 6612 | 6610 | ||||
| 6614 | 6616 | ||||
| CV 12 | |||||
Disclaimer - Contact - Home - nPOD